Model No.︰WVC600-120/230V
Brand Name︰NSPV
Country of Origin︰China
Unit Price︰US $ 220 / pc
Minimum Order︰50 pc
WVC600 Micro Inverter Parameter | ||
Input Data | WVC600-120VAC/230VAC | |
Recommended input power | 600Watt | |
Maximum input DC voltage | 50V | |
Maximum Input Current | 25A | |
Output Data | @120VAC | @230VAC |
Rated output power | 550Watt | 550Watt |
Rated output current | 4.58A | 2.39A |
Rated voltage range | 90-140VAC | 180-260VAC |
Rated frequency range | 59.5-60.5Hz | 49.5-50.5Hz |
Output Efficiency | @120VAC | @230VAC |
Static MPPT efficiency | 99.5% | 99.5% |
Maximum output efficiency | 90% | 90% |
Price Terms︰ EXW
Payment Terms︰ TT
Packing︰ Standard packing
Lead Time︰ 30 working days